DustCollect
// General description
Our highly efficient centrifugal separators (FKF, FKA) serve as separators for air flows containing paper dust or paper particles. DUO-TECHNIK offers the systems in 3 different versions.
In the centrifugal separator, the air is set in a rotational motion. The resulting centrifugal forces push the paper dust and paper particles radially outwards.
This paper dust and paper particles are transported downwards in spiral paths along the centrifugal separator into the collection container. The air collects in a vertical air stream in the middle of the centrifugal separator and leaves the centrifugal separator at the top either through a filter or into the environment.
Our centrifugal separators are a cost-effective solution for paper dust and paper particles in a wide range of applications. DUO-TECHNIK centrifugal separators are low-maintenance, reliable, and have a high filter efficiency at high air flows.
Type | Volumen | Filter & Cleaning | Dust dimensions | Dimensions |
|---|---|---|---|---|
FKF2 | 2.000 | Pressure indicator for manual cleaning with compressed air lance | For dust up to dust class M>= 1 µm up to dust segments of 2 mm | 750x650x1.550 mm |
FKF4 | 4.000 | Pressure indicator for manual cleaning with compressed air lance | For dust up to dust class M>= 1 µm up to dust segments of 2 mm | 850x750x1.550 mm |
FKF6 | 6.000 | Pressure indicator for manual cleaning with compressed air lance | For dust up to dust class M>= 1 µm up to dust segments of 2 mm | 850x750x1.550 mm |
FKA4 | 4.000 | without | For dust segments >= 2 mm | 610x690x3.100 mm |
FKA6 | 6.000 | without | For dust segments >= 2 mm | 900x950x3.560 mm |
FKA8 | 8.000 | without | For dust segments >= 2 mm | 900x950x4.060 mm |
FKA16 | 16.000 | without | For dust segments >= 2 mm | 2.070x2.290x5.100 mm |
FKA4Plus | 4.000 | 1 filter with automatic cleaning with compressed air | For dust up to dust class M>= 1 µm up to larger paper tears | 900x950x3.100 mm |
FKA6Plus | 6.000 | 1 filter with automatic cleaning with compressed air | For dust up to dust class M>= 1 µm up to larger paper tears | 900x950x3.560 mm |
FKA8Plus | 8.000 | 1 filter with automatic cleaning with compressed air | For dust up to dust class M>= 1 µm up to larger paper tears | 900x950x4.060 mm |
FKA16Plus | 16.000 | 3 filter with automatic cleaning with compressed air | For dust up to dust class M>= 1 µm up to larger paper tears | 2.070x2.290x5.100 mm |
// Scope of delivery
- Including collection container (must be emptied manually at regular intervals), including 5 m hose from unit to fan (fixed piping and longer distances will be charged separately).
- A 6-bar compressed air connection is required on-site for manual cleaning.
- For automatic cleaning, a 6-bar compressed air connection and a 230 V 50 Hz power supply are required on site.
- Mobile version on movable frame (charged separately).
- FKA4 - 16 can be retrofitted with automatic filter cleaning (upgrade to the respective Plus variant).
![[Translate to English:] FKF](/fileadmin/user_upload/DUO-TECHNIK/Produkte/Entstaubungssysteme_-_DeDust/DustCollect/FKF.png)

